<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog &#187; poll</title>
	<atom:link href="http://www.digitalsignageblog.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignageblog.com</link>
	<description>Digital signage blog - the blog of digital signage</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you displaying World Cup results on your digital signage network?</title>
		<link>http://www.digitalsignageblog.com/2010/06/12/are-you-displaying-world-cup-results-on-your-digital-signage-network/</link>
		<comments>http://www.digitalsignageblog.com/2010/06/12/are-you-displaying-world-cup-results-on-your-digital-signage-network/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:42:31 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Blog Events]]></category>
		<category><![CDATA[Digital Id]]></category>
		<category><![CDATA[digital signage network]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Poll Id]]></category>
		<category><![CDATA[World Cup Fever]]></category>
		<category><![CDATA[World Cup Results]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=2398</guid>
		<description><![CDATA[It&#8217;s World Cup fever&#8230;. We decided to poll the digital signage community and wanted to ask how many of you are displaying world cup results on your digital signage network. © AdvertiseMe.com.au for Digital Signage Blog, 2010. &#124; Permalink &#124; No comment &#124; Post tags: Digital Id, digital signage network, poll, Poll Id, World Cup [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s World Cup fever&#8230;.</p>
<p>We decided to poll the <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span> community and wanted to ask how many of you are displaying world cup results on your digital signage network.</p></p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2010. |
<a href="http://www.digitalsignageblog.com/2010/06/12/are-you-displaying-world-cup-results-on-your-digital-signage-network/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2010/06/12/are-you-displaying-world-cup-results-on-your-digital-signage-network/#comments">No comment</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/digital-id/" rel="tag">Digital Id</a>, <a href="http://www.digitalsignageblog.com/tag/digital-signage-network/" rel="tag">digital signage network</a>, <a href="http://www.digitalsignageblog.com/tag/poll/" rel="tag">poll</a>, <a href="http://www.digitalsignageblog.com/tag/poll-id/" rel="tag">Poll Id</a>, <a href="http://www.digitalsignageblog.com/tag/world-cup-fever/" rel="tag">World Cup Fever</a>, <a href="http://www.digitalsignageblog.com/tag/world-cup-results/" rel="tag">World Cup Results</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2010/06/12/are-you-displaying-world-cup-results-on-your-digital-signage-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should digital signage operators pay TAX for digital signage screens?</title>
		<link>http://www.digitalsignageblog.com/2010/05/18/should-digital-signage-operators-pay-tax-for-digital-signage-screens/</link>
		<comments>http://www.digitalsignageblog.com/2010/05/18/should-digital-signage-operators-pay-tax-for-digital-signage-screens/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:01:39 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Blog News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Network Operators]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Poll Id]]></category>
		<category><![CDATA[Public Areas]]></category>
		<category><![CDATA[Screen Location]]></category>
		<category><![CDATA[Signage Industry]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=2363</guid>
		<description><![CDATA[I just read on the digitalsignagearticles.com that a few people have posted a twitter post about an Italian Tax on digital signage. Basically the article is about a tax (100 euro per year per screen/location) that needs to be paid by network operators in Italy to the government. I haven&#8217;t really seen that many implementations [...]]]></description>
			<content:encoded><![CDATA[<p>I just read on the <a title="Digital Signage Articles" href="http://www.digitalsignagearticles.com">digitalsignagearticles.com</a> that a few people have posted a twitter post about an Italian Tax on <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span>. Basically the article is about a tax (100 euro per year per screen/location) that needs to be paid by network operators in Italy to the government. I haven&#8217;t really seen that many implementations in Italy but it sounds like their Government is trying to cash in the digital signage industry. Why &#8211; because the Government can see that $$$ and revenues businesses are making from advertising on digital screens.</p>
<p>I&#8217;m pretty sure that this digital signage TAX will flow through many of our countries and operator or the owners of the screens will be expected to pay the government for having a screen at the front of their store facing the public areas.</p>
<p>So let&#8217;s start a poll to see what your responses are.</p>
</p>
<blockquote class="question"><p>Are there any countries that are currently paying for digital signage Tax?</p>
</blockquote>
<p><em>Feel free to submit your answer as a comment.</em></p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2010. |
<a href="http://www.digitalsignageblog.com/2010/05/18/should-digital-signage-operators-pay-tax-for-digital-signage-screens/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2010/05/18/should-digital-signage-operators-pay-tax-for-digital-signage-screens/#comments">No comment</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/advertising/" rel="tag">advertising</a>, <a href="http://www.digitalsignageblog.com/tag/digital-signage/" rel="tag">digital signage</a>, <a href="http://www.digitalsignageblog.com/tag/implementations/" rel="tag">Implementations</a>, <a href="http://www.digitalsignageblog.com/tag/italy/" rel="tag">Italy</a>, <a href="http://www.digitalsignageblog.com/tag/network-operators/" rel="tag">Network Operators</a>, <a href="http://www.digitalsignageblog.com/tag/poll/" rel="tag">poll</a>, <a href="http://www.digitalsignageblog.com/tag/poll-id/" rel="tag">Poll Id</a>, <a href="http://www.digitalsignageblog.com/tag/public-areas/" rel="tag">Public Areas</a>, <a href="http://www.digitalsignageblog.com/tag/screen-location/" rel="tag">Screen Location</a>, <a href="http://www.digitalsignageblog.com/tag/signage-industry/" rel="tag">Signage Industry</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2010/05/18/should-digital-signage-operators-pay-tax-for-digital-signage-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Polls</title>
		<link>http://www.digitalsignageblog.com/2009/06/26/digital-signage-polls/</link>
		<comments>http://www.digitalsignageblog.com/2009/06/26/digital-signage-polls/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:00:56 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Blog News]]></category>
		<category><![CDATA[Digital Signage Polls]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Digital Id]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=1307</guid>
		<description><![CDATA[We wanted to remind our readers to take part in our digital signage polls. We want you to interact with us and our other readers and I believe this is what makes our blog so different and unique. So he is a link to previous digital signage blog polls. Now if you have an interesting [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to remind our readers to take part in our <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span> polls. We want you to interact with us and our other readers and I believe this is what makes our <span class='bm_keywordlink'><a href="http://www.digitalsignageblog.com" target="_blank">blog</a></span> so different and unique.</p>
<p>So he is a link to previous <a title="Digital Signage Blog Polls" href="http://www.digitalsignageblog.com/category/digital-signage-polls/">digital signage blog polls</a>.</p>
<p>Now if you have an interesting poll you would like us to publish let us know.</p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2009. |
<a href="http://www.digitalsignageblog.com/2009/06/26/digital-signage-polls/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2009/06/26/digital-signage-polls/#comments">No comment</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/blog/" rel="tag">blog</a>, <a href="http://www.digitalsignageblog.com/tag/digital-id/" rel="tag">Digital Id</a>, <a href="http://www.digitalsignageblog.com/tag/digital-signage/" rel="tag">digital signage</a>, <a href="http://www.digitalsignageblog.com/tag/poll/" rel="tag">poll</a>, <a href="http://www.digitalsignageblog.com/tag/polls/" rel="tag">Polls</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2009/06/26/digital-signage-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Digital Signage Screen Manufacturers</title>
		<link>http://www.digitalsignageblog.com/2008/12/08/poll-digital-signage-screen-manufacturers/</link>
		<comments>http://www.digitalsignageblog.com/2008/12/08/poll-digital-signage-screen-manufacturers/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:24:45 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Blog Info]]></category>
		<category><![CDATA[Digital Signage Blog News]]></category>
		<category><![CDATA[Digital Signage Polls]]></category>
		<category><![CDATA[chimei]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[sanyo]]></category>
		<category><![CDATA[screen manufacturers]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=514</guid>
		<description><![CDATA[Today, we are introducting Polls to our digital signage blog. Our aim is to find out what our readers think of a particular issue or question and share this information with the online digital signage community. So to start of our first poll, we thought we&#8217;d ask our readers which screen manufacturers do they use [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we are introducting Polls to our <span class='bm_keywordlink'><a href="http://www.digitalsignageblog.com" target="_blank">digital signage blog</a></span>.</p>
<p>Our aim is to find out what our readers think of a particular issue or question and share this information with the online <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span> community.</p>
<p>So to start of our first poll, we thought we&#8217;d ask our readers which screen manufacturers do they use in their digital signage deployments.</p>
<p>Hope you can participate in this and future polls.</p>
<p><strong>NOTE: If you select other, feel free to add a comment with the company name.</strong></p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2008. |
<a href="http://www.digitalsignageblog.com/2008/12/08/poll-digital-signage-screen-manufacturers/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2008/12/08/poll-digital-signage-screen-manufacturers/#comments">2 comments</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/chimei/" rel="tag">chimei</a>, <a href="http://www.digitalsignageblog.com/tag/lg/" rel="tag">lg</a>, <a href="http://www.digitalsignageblog.com/tag/nec/" rel="tag">nec</a>, <a href="http://www.digitalsignageblog.com/tag/poll/" rel="tag">poll</a>, <a href="http://www.digitalsignageblog.com/tag/sanyo/" rel="tag">sanyo</a>, <a href="http://www.digitalsignageblog.com/tag/screen-manufacturers/" rel="tag">screen manufacturers</a>, <a href="http://www.digitalsignageblog.com/tag/sony/" rel="tag">sony</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2008/12/08/poll-digital-signage-screen-manufacturers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

