<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog &#187; Guess</title>
	<atom:link href="http://www.digitalsignageblog.com/tag/guess/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignageblog.com</link>
	<description>Digital signage blog - the blog of digital signage</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3D Glasses for Digital Signage</title>
		<link>http://www.digitalsignageblog.com/2011/07/28/3d-glasses-for-digital-signage/</link>
		<comments>http://www.digitalsignageblog.com/2011/07/28/3d-glasses-for-digital-signage/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:16:01 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Blog Products]]></category>
		<category><![CDATA[3d Glasses]]></category>
		<category><![CDATA[3d Screen]]></category>
		<category><![CDATA[3d Screens]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Public Environment]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=3505</guid>
		<description><![CDATA[This week we posted a blog about 3D screens. A few hours after the post we were bombareded with emails from companies who manufacture 3D glasses. I guess 3D glasses are a consumer product and it&#8217;s something that most people would not carry with them. It doesn&#8217;t make sense to have a 3D screen in [...]]]></description>
			<content:encoded><![CDATA[<p>This week we posted a <span class='bm_keywordlink'><a href="http://www.digitalsignageblog.com" target="_blank">blog</a></span> about 3D screens. A few hours after the post we were bombareded with emails from companies who manufacture 3D glasses. I guess 3D glasses are a consumer product and it&#8217;s something that most people would not carry with them. It doesn&#8217;t make sense to have a 3D screen in a public environment because no one would be carrying 3D glasses. There are 3D Screens out in the market that does not require the 3D glasses and these are the products that we will be seeing in the near future. We ask our readers what they think about 3D screens.</p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2011. |
<a href="http://www.digitalsignageblog.com/2011/07/28/3d-glasses-for-digital-signage/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2011/07/28/3d-glasses-for-digital-signage/#comments">4 comments</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/3d-glasses/" rel="tag">3d Glasses</a>, <a href="http://www.digitalsignageblog.com/tag/3d-screen/" rel="tag">3d Screen</a>, <a href="http://www.digitalsignageblog.com/tag/3d-screens/" rel="tag">3d Screens</a>, <a href="http://www.digitalsignageblog.com/tag/blog/" rel="tag">blog</a>, <a href="http://www.digitalsignageblog.com/tag/digital-signage/" rel="tag">digital signage</a>, <a href="http://www.digitalsignageblog.com/tag/guess/" rel="tag">Guess</a>, <a href="http://www.digitalsignageblog.com/tag/public-environment/" rel="tag">Public Environment</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2011/07/28/3d-glasses-for-digital-signage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital Signage Klips: Digital Signage at UTS University Of Technology Sydney</title>
		<link>http://www.digitalsignageblog.com/2011/03/18/digital-signage-klips-digital-signage-at-uts-university-of-technology-sydney/</link>
		<comments>http://www.digitalsignageblog.com/2011/03/18/digital-signage-klips-digital-signage-at-uts-university-of-technology-sydney/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:06:31 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Klips]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Klips]]></category>
		<category><![CDATA[Partition]]></category>
		<category><![CDATA[Pillars]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Signage Implementation]]></category>
		<category><![CDATA[Sydney Australia]]></category>
		<category><![CDATA[Traffic Areas]]></category>
		<category><![CDATA[University Australia]]></category>
		<category><![CDATA[University Of Technology]]></category>
		<category><![CDATA[University Of Technology Sydney]]></category>
		<category><![CDATA[University Sydney]]></category>
		<category><![CDATA[UTS]]></category>
		<category><![CDATA[Video Walls]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=3144</guid>
		<description><![CDATA[This week we received klips of a digital signage implementation at the University of Technology in Sydney Australia. The setup included several video walls in the main building of the university. This is one of the main high traffic areas so it does make sense to install digital signage there. The most interesting and unique [...]]]></description>
			<content:encoded><![CDATA[<p>This week we received klips of a <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span> implementation at the University of Technology in Sydney Australia. The setup included several video walls in the main building of the university. This is one of the main high traffic areas so it does make sense to install digital signage there. The most interesting and unique factor of this implementation (besides using 6 screens for the wall) is the way the screen were installed on the pillars. There is an additional partition that seems to be angled rather than just flush mounted against the wall. Why? My guess is to increase the viewing angle for the students walking past and also to hide the equipment at the back of the screens.<br />
This university has adopted digital signage quite well and also incorporated the use of projectors near the front of the entrance. Well done!</p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2011. |
<a href="http://www.digitalsignageblog.com/2011/03/18/digital-signage-klips-digital-signage-at-uts-university-of-technology-sydney/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2011/03/18/digital-signage-klips-digital-signage-at-uts-university-of-technology-sydney/#comments">No comment</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/digital-signage/" rel="tag">digital signage</a>, <a href="http://www.digitalsignageblog.com/tag/digital-technology/" rel="tag">Digital Technology</a>, <a href="http://www.digitalsignageblog.com/tag/guess/" rel="tag">Guess</a>, <a href="http://www.digitalsignageblog.com/tag/images/" rel="tag">Images</a>, <a href="http://www.digitalsignageblog.com/tag/klips/" rel="tag">Klips</a>, <a href="http://www.digitalsignageblog.com/tag/partition/" rel="tag">Partition</a>, <a href="http://www.digitalsignageblog.com/tag/pillars/" rel="tag">Pillars</a>, <a href="http://www.digitalsignageblog.com/tag/projectors/" rel="tag">projectors</a>, <a href="http://www.digitalsignageblog.com/tag/screens/" rel="tag">screens</a>, <a href="http://www.digitalsignageblog.com/tag/signage-implementation/" rel="tag">Signage Implementation</a>, <a href="http://www.digitalsignageblog.com/tag/sydney-australia/" rel="tag">Sydney Australia</a>, <a href="http://www.digitalsignageblog.com/tag/traffic-areas/" rel="tag">Traffic Areas</a>, <a href="http://www.digitalsignageblog.com/tag/university-australia/" rel="tag">University Australia</a>, <a href="http://www.digitalsignageblog.com/tag/university-of-technology/" rel="tag">University Of Technology</a>, <a href="http://www.digitalsignageblog.com/tag/university-of-technology-sydney/" rel="tag">University Of Technology Sydney</a>, <a href="http://www.digitalsignageblog.com/tag/university-sydney/" rel="tag">University Sydney</a>, <a href="http://www.digitalsignageblog.com/tag/uts/" rel="tag">UTS</a>, <a href="http://www.digitalsignageblog.com/tag/video-walls/" rel="tag">Video Walls</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2011/03/18/digital-signage-klips-digital-signage-at-uts-university-of-technology-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Klips: oovie kiosk</title>
		<link>http://www.digitalsignageblog.com/2010/09/28/digital-signage-klips-oovie-kiosk/</link>
		<comments>http://www.digitalsignageblog.com/2010/09/28/digital-signage-klips-oovie-kiosk/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:00:07 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Klips]]></category>
		<category><![CDATA[Content Management Server]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Digital Id]]></category>
		<category><![CDATA[Digital Movies]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Dvd Movies]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[Klips]]></category>
		<category><![CDATA[Late Fees]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Petrol Station]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Signage Solution]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=2715</guid>
		<description><![CDATA[Renting movies has become so much easier especially when you have a oovie kiosk. I saw one at a petrol station and thought to myself what a &#8220;great idea&#8221;. Basically, the kiosk allows you to rent the latest dvd movies and the process is really simple. All you do is select the movie from a [...]]]></description>
			<content:encoded><![CDATA[<p>Renting movies has become so much easier especially when you have a oovie kiosk. I saw one at a petrol station and thought to myself what a &#8220;great idea&#8221;. Basically, the kiosk allows you to rent the latest dvd movies and the process is really simple. All you do is select the movie from a touch screen at the front of the kiosk and then process the payment using your credit card. You then collect the DVD and return it the next day. The price of renting the DVD is $2.99 and it needs to be returned the next night by 9:00pm. I&#8217;m not sure what the late fees or charges are but according to their website you won&#8217;t pay any more than $36.00  <!--more--></p>
<p>I would be very interested to see how the inside of the kiosk looks like. My guess is that these systems are centrally managed by a content management server at head office and whenever there&#8217;s a new release the server pushed this out to each of the kiosks. The kiosk probably has an internet connection and a DVD burner which burns the movies onto the DVD. It might even have a DVD printer to print the covers.   This is a quite interesting and innovative kiosk and <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span> solution.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2010. |
<a href="http://www.digitalsignageblog.com/2010/09/28/digital-signage-klips-oovie-kiosk/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2010/09/28/digital-signage-klips-oovie-kiosk/#comments">No comment</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/content-management-server/" rel="tag">Content Management Server</a>, <a href="http://www.digitalsignageblog.com/tag/credit-card/" rel="tag">Credit Card</a>, <a href="http://www.digitalsignageblog.com/tag/digital-id/" rel="tag">Digital Id</a>, <a href="http://www.digitalsignageblog.com/tag/digital-movies/" rel="tag">Digital Movies</a>, <a href="http://www.digitalsignageblog.com/tag/digital-signage/" rel="tag">digital signage</a>, <a href="http://www.digitalsignageblog.com/tag/dvd-movies/" rel="tag">Dvd Movies</a>, <a href="http://www.digitalsignageblog.com/tag/guess/" rel="tag">Guess</a>, <a href="http://www.digitalsignageblog.com/tag/internet-connection/" rel="tag">Internet Connection</a>, <a href="http://www.digitalsignageblog.com/tag/kiosk/" rel="tag">Kiosk</a>, <a href="http://www.digitalsignageblog.com/tag/kiosks/" rel="tag">kiosks</a>, <a href="http://www.digitalsignageblog.com/tag/klips/" rel="tag">Klips</a>, <a href="http://www.digitalsignageblog.com/tag/late-fees/" rel="tag">Late Fees</a>, <a href="http://www.digitalsignageblog.com/tag/new-release/" rel="tag">New Release</a>, <a href="http://www.digitalsignageblog.com/tag/petrol-station/" rel="tag">Petrol Station</a>, <a href="http://www.digitalsignageblog.com/tag/renting/" rel="tag">Renting</a>, <a href="http://www.digitalsignageblog.com/tag/signage-solution/" rel="tag">Signage Solution</a>, <a href="http://www.digitalsignageblog.com/tag/touch-screen/" rel="tag">touch screen</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2010/09/28/digital-signage-klips-oovie-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Klip: Spot the problem on this screen</title>
		<link>http://www.digitalsignageblog.com/2010/09/15/digital-signage-klip-spot-the-problem-on-this-screen/</link>
		<comments>http://www.digitalsignageblog.com/2010/09/15/digital-signage-klip-spot-the-problem-on-this-screen/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:18:52 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Klips]]></category>
		<category><![CDATA[Bad Quality]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[klip]]></category>
		<category><![CDATA[Left Hand Side]]></category>
		<category><![CDATA[retail stores]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Scroll Bars]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Standard Software]]></category>
		<category><![CDATA[Video Player]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=2669</guid>
		<description><![CDATA[We noticed a problem on a particular screen and took a quick snapshot of it- hence the bad quality. But if you look closely you&#8217;ll notice the error. Can you see it?   If you look closely you&#8217;ll notice scroll bars on the screen located on the left hand side. The content that was being [...]]]></description>
			<content:encoded><![CDATA[<p>We noticed a problem on a particular screen and took a quick snapshot of it- hence the bad quality. But if you look closely you&#8217;ll notice the error. Can you see it?</p>
<p style="text-align: left;"> </p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>If you look closely you&#8217;ll notice scroll bars on the screen located on the left hand side. The content that was being played was a video and the <span class='bm_keywordlink'><a href="http://www.digialsignageportal.com" target="_blank">player</a></span> that was actually used was realplayer.</p>
<p>Here&#8217;s a picture of where the scroll bars was located:</p>
</p>
<p>So really, my guess is that the device connected to these screens was a PC with generic and standard software installed. For some retail stores, this setup is pretty common as it all comes down to budget and costings.</p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2010. |
<a href="http://www.digitalsignageblog.com/2010/09/15/digital-signage-klip-spot-the-problem-on-this-screen/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2010/09/15/digital-signage-klip-spot-the-problem-on-this-screen/#comments">No comment</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/bad-quality/" rel="tag">Bad Quality</a>, <a href="http://www.digitalsignageblog.com/tag/budget/" rel="tag">Budget</a>, <a href="http://www.digitalsignageblog.com/tag/digital-signage/" rel="tag">digital signage</a>, <a href="http://www.digitalsignageblog.com/tag/guess/" rel="tag">Guess</a>, <a href="http://www.digitalsignageblog.com/tag/klip/" rel="tag">klip</a>, <a href="http://www.digitalsignageblog.com/tag/left-hand-side/" rel="tag">Left Hand Side</a>, <a href="http://www.digitalsignageblog.com/tag/retail-stores/" rel="tag">retail stores</a>, <a href="http://www.digitalsignageblog.com/tag/screens/" rel="tag">screens</a>, <a href="http://www.digitalsignageblog.com/tag/scroll-bars/" rel="tag">Scroll Bars</a>, <a href="http://www.digitalsignageblog.com/tag/snapshot/" rel="tag">Snapshot</a>, <a href="http://www.digitalsignageblog.com/tag/standard-software/" rel="tag">Standard Software</a>, <a href="http://www.digitalsignageblog.com/tag/video-player/" rel="tag">Video Player</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2010/09/15/digital-signage-klip-spot-the-problem-on-this-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Announcing Australia’s largest Full HD 3D Plasma Display</title>
		<link>http://www.digitalsignageblog.com/2010/09/02/panasonic-announcing-australia%e2%80%99s-largest-full-hd-3d-plasma-display/</link>
		<comments>http://www.digitalsignageblog.com/2010/09/02/panasonic-announcing-australia%e2%80%99s-largest-full-hd-3d-plasma-display/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:44:57 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Blog News]]></category>
		<category><![CDATA[3d Display]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[Panasonic Australia]]></category>
		<category><![CDATA[Plasma Display]]></category>
		<category><![CDATA[plasma screen]]></category>
		<category><![CDATA[screens]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=2726</guid>
		<description><![CDATA[This month, Panasonic Australia announced the largest full HD 3D plasma display screen (103-inch commercial grade screen) that will be launched in 2011 along with the 85-inch 3D display. For some of the features read this post. My guess is that 3D will be quite popular in 2011 which means the traditional Plasma or LCD [...]]]></description>
			<content:encoded><![CDATA[<p>This month, Panasonic Australia announced the largest full HD 3D plasma display screen (103-inch commercial grade screen) that will be launched in 2011 along with the 85-inch 3D display. For some of the features read this <a title="Panasonic Announcing Australia's Larget Full HD 3D plasma display" href="http://blogs.panasonic.com.au/business/2010/09/21/announcing-australia%E2%80%99s-largest-full-hd-3d-plasma-display/#more-566">post</a>. My guess is that 3D will be quite popular in 2011 which means the traditional Plasma or LCD 2D screens will become more affordable &#8211; this equates to more <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span> implementations for everyone.</p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2010. |
<a href="http://www.digitalsignageblog.com/2010/09/02/panasonic-announcing-australia%e2%80%99s-largest-full-hd-3d-plasma-display/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2010/09/02/panasonic-announcing-australia%e2%80%99s-largest-full-hd-3d-plasma-display/#comments">No comment</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/3d-display/" rel="tag">3d Display</a>, <a href="http://www.digitalsignageblog.com/tag/guess/" rel="tag">Guess</a>, <a href="http://www.digitalsignageblog.com/tag/hd/" rel="tag">Hd</a>, <a href="http://www.digitalsignageblog.com/tag/implementations/" rel="tag">Implementations</a>, <a href="http://www.digitalsignageblog.com/tag/panasonic/" rel="tag">panasonic</a>, <a href="http://www.digitalsignageblog.com/tag/panasonic-australia/" rel="tag">Panasonic Australia</a>, <a href="http://www.digitalsignageblog.com/tag/plasma-display/" rel="tag">Plasma Display</a>, <a href="http://www.digitalsignageblog.com/tag/plasma-screen/" rel="tag">plasma screen</a>, <a href="http://www.digitalsignageblog.com/tag/screens/" rel="tag">screens</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2010/09/02/panasonic-announcing-australia%e2%80%99s-largest-full-hd-3d-plasma-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend fun: Blackberry advertising on the iphone</title>
		<link>http://www.digitalsignageblog.com/2010/05/22/weekend-fun-blackberry-advertising-on-the-iphone/</link>
		<comments>http://www.digitalsignageblog.com/2010/05/22/weekend-fun-blackberry-advertising-on-the-iphone/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:09:32 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Weekend Fun]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Competitor Research]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[research in motion]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=2373</guid>
		<description><![CDATA[This weekend my son my playing on my brothers Iphone and guess what I saw&#8230; a blackberry advertisement for the app world. I found it strange and funny that the Iphone application doodle was actually displaying an advertisement for it&#8217;s competitor Research In Motion. I decided to take a photo of it on my Blackberry [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend my son my playing on my brothers Iphone and guess what I saw&#8230; a blackberry advertisement for the app world. I found it strange and funny that the Iphone application doodle was actually displaying an advertisement for it&#8217;s competitor Research In Motion. I decided to take a photo of it on my Blackberry just to share it with everyone since it was quite amusing.</p></p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2010. |
<a href="http://www.digitalsignageblog.com/2010/05/22/weekend-fun-blackberry-advertising-on-the-iphone/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2010/05/22/weekend-fun-blackberry-advertising-on-the-iphone/#comments">No comment</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/advertisement/" rel="tag">Advertisement</a>, <a href="http://www.digitalsignageblog.com/tag/advertising/" rel="tag">advertising</a>, <a href="http://www.digitalsignageblog.com/tag/blackberry/" rel="tag">blackberry</a>, <a href="http://www.digitalsignageblog.com/tag/competitor-research/" rel="tag">Competitor Research</a>, <a href="http://www.digitalsignageblog.com/tag/fun/" rel="tag">Fun</a>, <a href="http://www.digitalsignageblog.com/tag/funny/" rel="tag">Funny</a>, <a href="http://www.digitalsignageblog.com/tag/guess/" rel="tag">Guess</a>, <a href="http://www.digitalsignageblog.com/tag/iphone/" rel="tag">iphone</a>, <a href="http://www.digitalsignageblog.com/tag/photo/" rel="tag">Photo</a>, <a href="http://www.digitalsignageblog.com/tag/research-in-motion/" rel="tag">research in motion</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2010/05/22/weekend-fun-blackberry-advertising-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Fun or NOT: Displaying incorrect Facebook Events date</title>
		<link>http://www.digitalsignageblog.com/2009/11/07/weekend-fun-or-not-displaying-incorrect-facebook-events-date/</link>
		<comments>http://www.digitalsignageblog.com/2009/11/07/weekend-fun-or-not-displaying-incorrect-facebook-events-date/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:26:51 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Blog News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Events Application]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Important Event]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Timezone]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=1786</guid>
		<description><![CDATA[This weekend we almost missed an important event that was created and organised through the facebook events application. For some reason, the event displayed the correct date on the Facebook website, but on the iphone and the blackberry it showed the incorrect date (using the mobile application) &#8211; the reminders were not triggered because of [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend we almost missed an important event that was created and organised through the facebook events application. For some reason, the event displayed the correct date on the Facebook website, but on the iphone and the blackberry it showed the incorrect date (using the mobile application) &#8211; the reminders were not triggered because of this issue. My guess is that there is probably an issue related to the timezone (ie Australia). Does anyone else have the same issue?</p>
<p>If you&#8217;re integrating facebook with your <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span> application and are displaying events just make sure you check and test that the dates are displaying correctly before publishing this to the screens.</p>
<hr />
<p><small>© <a href="http://www.advertiseme.com.au">AdvertiseMe.com.au</a> for <a href="http://www.digitalsignageblog.com">Digital Signage Blog</a>, 2009. |
<a href="http://www.digitalsignageblog.com/2009/11/07/weekend-fun-or-not-displaying-incorrect-facebook-events-date/">Permalink</a> |
<a href="http://www.digitalsignageblog.com/2009/11/07/weekend-fun-or-not-displaying-incorrect-facebook-events-date/#comments">No comment</a> |
<br/>
Post tags: <a href="http://www.digitalsignageblog.com/tag/australia/" rel="tag">australia</a>, <a href="http://www.digitalsignageblog.com/tag/blackberry/" rel="tag">blackberry</a>, <a href="http://www.digitalsignageblog.com/tag/digital-signage/" rel="tag">digital signage</a>, <a href="http://www.digitalsignageblog.com/tag/events-application/" rel="tag">Events Application</a>, <a href="http://www.digitalsignageblog.com/tag/fun/" rel="tag">Fun</a>, <a href="http://www.digitalsignageblog.com/tag/guess/" rel="tag">Guess</a>, <a href="http://www.digitalsignageblog.com/tag/important-event/" rel="tag">Important Event</a>, <a href="http://www.digitalsignageblog.com/tag/iphone/" rel="tag">iphone</a>, <a href="http://www.digitalsignageblog.com/tag/mobile-application/" rel="tag">Mobile Application</a>, <a href="http://www.digitalsignageblog.com/tag/reminders/" rel="tag">Reminders</a>, <a href="http://www.digitalsignageblog.com/tag/screens/" rel="tag">screens</a>, <a href="http://www.digitalsignageblog.com/tag/timezone/" rel="tag">Timezone</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageblog.com/2009/11/07/weekend-fun-or-not-displaying-incorrect-facebook-events-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your Iphone as a mobile digital signage player?</title>
		<link>http://www.digitalsignageblog.com/2009/07/06/using-your-iphone-as-a-mobile-digital-signage-player/</link>
		<comments>http://www.digitalsignageblog.com/2009/07/06/using-your-iphone-as-a-mobile-digital-signage-player/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:00:57 +0000</pubDate>
		<dc:creator>DigitalSignageBlog</dc:creator>
				<category><![CDATA[Digital Signage Blog Info]]></category>
		<category><![CDATA[Digital Signage Blog News]]></category>
		<category><![CDATA[Digital Signage Blog Products]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Digital Id]]></category>
		<category><![CDATA[digital signage network]]></category>
		<category><![CDATA[digital signage player]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Integrated Digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Digital]]></category>
		<category><![CDATA[Poll Id]]></category>
		<category><![CDATA[Sheer Number]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[Watch Movies]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=1330</guid>
		<description><![CDATA[This may sound a bit ridiculous but has anyone thought about using your Iphone as a mobile digital signage player? I mean lets think about this, if people can use the Iphone to watch movies and video clips why can&#8217;t it be used as an integrated digital signage player. The unit can be easily connected [...]]]></description>
			<content:encoded><![CDATA[<p>This may sound a bit ridiculous but has anyone thought about using your Iphone as a mobile <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span> <span class='bm_keywordlink'><a href="http://www.digialsignageportal.com" target="_blank">player</a></span>? I mean lets think about this, if people can use the Iphone to watch movies and video clips why can&#8217;t it be used as an integrated digital signage player. The unit can be easily connected to the Internet and it also has a touch screen so really its perfect for interacting with your intended audience. With the sheer number of Iphone users out there, setting a digital signage network can be easily established.</p>
