<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statbrain figures</title>
	<atom:link href="http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/</link>
	<description>Digital signage blog - the blog of digital signage</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:30:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lisa</title>
		<link>http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/comment-page-1/#comment-29750</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Mon, 03 May 2010 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=895#comment-29750</guid>
		<description>Hi! I have seen many such websites that provide competitive analysis for free. Now, my personal favourite is &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; . Thx John!</description>
		<content:encoded><![CDATA[<p>Hi! I have seen many such websites that provide competitive analysis for free. Now, my personal favourite is <a href='http://www.estimix.com' rel="nofollow">www.estimix.com</a> . Thx John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Penguin Cheats</title>
		<link>http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/comment-page-1/#comment-23452</link>
		<dc:creator>Club Penguin Cheats</dc:creator>
		<pubDate>Sat, 16 Jan 2010 05:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=895#comment-23452</guid>
		<description>It seems to provide much better traffic information and competitive analysis for free.</description>
		<content:encoded><![CDATA[<p>It seems to provide much better traffic information and competitive analysis for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pokkilsen</title>
		<link>http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/comment-page-1/#comment-20799</link>
		<dc:creator>Pokkilsen</dc:creator>
		<pubDate>Fri, 27 Nov 2009 23:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=895#comment-20799</guid>
		<description>I would like to suggest the better one - http://www.surcentro.com</description>
		<content:encoded><![CDATA[<p>I would like to suggest the better one &#8211; http://www.surcentro.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/comment-page-1/#comment-19785</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=895#comment-19785</guid>
		<description>An another one, french is 
http://pertinence.org

example of use http://pertinence.org/digitalsignageblog.com</description>
		<content:encoded><![CDATA[<p>An another one, french is<br />
http://pertinence.org</p>
<p>example of use http://pertinence.org/digitalsignageblog.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W</title>
		<link>http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/comment-page-1/#comment-16712</link>
		<dc:creator>John W</dc:creator>
		<pubDate>Mon, 07 Sep 2009 07:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=895#comment-16712</guid>
		<description>Hi! I use www.estimix.com to calculate how much traffic a
website has. It seems to provide much better traffic information and competitive analysis for free.</description>
		<content:encoded><![CDATA[<p>Hi! I use www.estimix.com to calculate how much traffic a<br />
website has. It seems to provide much better traffic information and competitive analysis for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles palma</title>
		<link>http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/comment-page-1/#comment-9849</link>
		<dc:creator>charles palma</dc:creator>
		<pubDate>Wed, 06 May 2009 14:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=895#comment-9849</guid>
		<description>I found relevant sites namely:

Statcounter.com
WebsiteOutlook.com
Cubestat.com

I regularly check these sites. Hope you like it too.</description>
		<content:encoded><![CDATA[<p>I found relevant sites namely:</p>
<p>Statcounter.com<br />
WebsiteOutlook.com<br />
Cubestat.com</p>
<p>I regularly check these sites. Hope you like it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agu S</title>
		<link>http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/comment-page-1/#comment-8891</link>
		<dc:creator>Agu S</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=895#comment-8891</guid>
		<description>A new cool site which estimates your or your vistors webiste value and daily visitors http://www.webtraffic24.com</description>
		<content:encoded><![CDATA[<p>A new cool site which estimates your or your vistors webiste value and daily visitors http://www.webtraffic24.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melih</title>
		<link>http://www.digitalsignageblog.com/2009/01/26/statbrain-figures/comment-page-1/#comment-5777</link>
		<dc:creator>Melih</dc:creator>
		<pubDate>Sun, 08 Feb 2009 07:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=895#comment-5777</guid>
		<description>Hi, check also www.webinfostats.com for daily unique visitors.</description>
		<content:encoded><![CDATA[<p>Hi, check also www.webinfostats.com for daily unique visitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

