<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will digital signage businesses survive during this economic downfall?</title>
	<atom:link href="http://www.digitalsignageblog.com/2008/10/08/will-digital-signage-businesses-survive-during-this-economic-downfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignageblog.com/2008/10/08/will-digital-signage-businesses-survive-during-this-economic-downfall/</link>
	<description>Digital signage blog - the blog of digital signage</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DigitalSignageBlog</title>
		<link>http://www.digitalsignageblog.com/2008/10/08/will-digital-signage-businesses-survive-during-this-economic-downfall/comment-page-1/#comment-1094</link>
		<dc:creator>DigitalSignageBlog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 11:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=164#comment-1094</guid>
		<description>This week we received notification from one of our supplier that they will be increasing their product prices due to substantial increases in costs and the current economic climate - it was bound to happen. 

We also received news that Wireless Ronin announced that it has reduced it&#039;s workforce by 35. For the full article visit &lt;a href=&quot;http://www.marketwatch.com/news/story/Wireless-Ronin-Announces-Workforce-Reduction/story.aspx?guid={3A0B724E-0CA8-4B40-BAC9-1A8A0308277C}&quot; rel=&quot;nofollow&quot;&gt;http://www.marketwatch.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This week we received notification from one of our supplier that they will be increasing their product prices due to substantial increases in costs and the current economic climate &#8211; it was bound to happen. </p>
<p>We also received news that Wireless Ronin announced that it has reduced it&#8217;s workforce by 35. For the full article visit <a href="http://www.marketwatch.com/news/story/Wireless-Ronin-Announces-Workforce-Reduction/story.aspx?guid={3A0B724E-0CA8-4B40-BAC9-1A8A0308277C}" rel="nofollow">http://www.marketwatch.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalSignageBlog</title>
		<link>http://www.digitalsignageblog.com/2008/10/08/will-digital-signage-businesses-survive-during-this-economic-downfall/comment-page-1/#comment-1013</link>
		<dc:creator>DigitalSignageBlog</dc:creator>
		<pubDate>Sun, 02 Nov 2008 12:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=164#comment-1013</guid>
		<description>In the past two weeks, I&#039;ve noticed that several businesses in Australia have increased prices on their products. I hope prices will come down in the next couple of months as it may now be more difficult to win clients if prices are high.</description>
		<content:encoded><![CDATA[<p>In the past two weeks, I&#8217;ve noticed that several businesses in Australia have increased prices on their products. I hope prices will come down in the next couple of months as it may now be more difficult to win clients if prices are high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shriranga</title>
		<link>http://www.digitalsignageblog.com/2008/10/08/will-digital-signage-businesses-survive-during-this-economic-downfall/comment-page-1/#comment-610</link>
		<dc:creator>Shriranga</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=164#comment-610</guid>
		<description>The current economy is obviously a challenging time for the advertising sector in general which will have a high impact in the digital signage space. Like in any bad times there are also opportunities for many niche companies that are able to provide good value. If digital signage media owners in the Out Of Home sector who are able to provide low rates and good value (High visibility) as compared to other traditional mediums like TV, Print &amp; Radio. With reducing ad spends (There is talk of ad budgets getting reduced by 50%), ad spenders will look at alternative mediums with good visibility. The overheads and costs are low as compared to other traditional mediums and this should help the digital medium to gain more prominance amongst ad spenders also.</description>
		<content:encoded><![CDATA[<p>The current economy is obviously a challenging time for the advertising sector in general which will have a high impact in the <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span> space. Like in any bad times there are also opportunities for many niche companies that are able to provide good value. If digital signage media owners in the Out Of Home sector who are able to provide low rates and good value (High visibility) as compared to other traditional mediums like TV, Print &amp; Radio. With reducing ad spends (There is talk of ad budgets getting reduced by 50%), ad spenders will look at alternative mediums with good visibility. The overheads and costs are low as compared to other traditional mediums and this should help the digital medium to gain more prominance amongst ad spenders also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalSignageBlog</title>
		<link>http://www.digitalsignageblog.com/2008/10/08/will-digital-signage-businesses-survive-during-this-economic-downfall/comment-page-1/#comment-604</link>
		<dc:creator>DigitalSignageBlog</dc:creator>
		<pubDate>Tue, 21 Oct 2008 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=164#comment-604</guid>
		<description>We&#039;ve been informed that two companies have gone bust:
Reactrix -  this a USA based company which provided interactive digital signage 
Novax - this is a French digital signage company in Pharmaceutical industry

We&#039;ll add more to the list as we get more information sent to us.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been informed that two companies have gone bust:<br />
Reactrix &#8211;  this a USA based company which provided interactive <span class='bm_keywordlink'><a href="http://www.advertiseme.com.au" target="_blank">digital signage</a></span><br />
Novax &#8211; this is a French digital signage company in Pharmaceutical industry</p>
<p>We&#8217;ll add more to the list as we get more information sent to us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

